top of page
NATURAL HAIR ON COW
BLACK AND WHITE 01 | BLACK AND WHITE 02 | BLACK AND WHITE 03 |
---|---|---|
BLACK AND WHITE 04 | BLACK AND WHITE REDDISH 01 | BLACK AND WHITE REDDISH 02 |
BLACK AND WHITE REDDISH 03 | BLACK AND WHITE REDDISH 04 | BRINDLE BLACKISH 01 |
BRINDLE BLACKISH 02 | BRINDLE BLACKISH 03 | BRINDLE LIGHT BEIGE 01 |
BRINDLE LIGHT BEIGE 02 | BRINDLE LIGHT BEIGE 03 | BRINDLE LIGHT BEIGE 04 |
BRINDLE LIGHT GREY 01 | BRINDLE LIGHT GREY 02 | BRINDLE LIGHT GREY 03 |
BRINDLE LIGHT GREY 04 | BRINDLE MEDIUM 01 | BRINDLE MEDIUM 02 |
BRINDLE MEDIUM 03 | BRINDLE MEDIUM 04 | BRINDLE MEDIUM 05 |
BRINDLE MEDIUM 06 | BRINDLE WHITE BACKBONE 01 | BRINDLE WHITE BACKBONE 02 |
BRINDLE WHITE BACKBONE 03 | BRINDLE WHITE BACKBONE 04 | BRINDLE WHITE BACKBONE 05 |
BRINDLE WHITE BACKBONE 06 | BRINDLE WHITE BELLY 01 | BRINDLE WHITE BELLY 02 |
BRINDLE WHITE BELLY 03 | BRINDLE WHITE BELLY 04 | BRINDLE WHITE BELLY 05 |
BRINDLE WHITE BELLY 06 | BROWN AND WHITE 01 | BROWN AND WHITE 02 |
BROWN AND WHITE 03 | BROWN AND WHITE 04 | BROWN AND WHITE 05 |
BROWN AND WHITE 06 | BROWN AND WHITE 07 | BROWN AND WHITE 08 |
BROWN AND WHITE 09 | BROWN AND WHITE 10 | BROWN AND WHITE 11 |
BROWN AND WHITE 12 | BROWN AND WHITE 13 | BROWN AND WHITE 14 |
CHAMPAGNE 01 | CHAMPAGNE 02 | CHAMPAGNE 03 |
DARK BRINDLE 01 | DARK BRINDLE 02 | DARK BRINDLE 03 |
DARK BRINDLE 04 | DARK BRINDLE 05 | DARK BRINDLE WHITE BELLY 01 |
GREY 01 | GREY 02 | GREY 03 |
GREY 04 | GREY 05 | GREY 06 |
GREY 07 | GREYISH BEIGE 01 | GREYISH BEIGE 02 |
GREYISH BEIGE 03 | GREYISH BEIGE 04 | HEREFORD 01 |
HEREFORD 02 | MAHOGANY 01 | MAHOGANY 02 |
NATURAL OFF WHITE 01 | NATURAL OFF WHITE 02 | NATURAL OFF WHITE 03 |
PALOMINO EXOTIC 01 | PALOMINO EXOTIC 02 | PALOMINO EXOTIC 03 |
PALOMINO EXOTIC 04 | PALOMINO SOLID 01 | PALOMINO SOLID 02 |
PALOMINO SOLID 03 | PALOMINO SOLID 04 | PALOMINO SOLID 05 |
SALT AND PEPPER BLACK AND WHITE 01 | SALT AND PEPPER BLACK AND WHITE 02 | SALT AND PEPPER BLACK AND WHITE 03 |
SALT AND PEPPER BROWN AND WHITE 01 | SALT AND PEPPER BROWN AND WHITE 02 | SALT AND PEPPER BROWN AND WHITE 03 |
SALT AND PEPPER BROWN AND WHITE 04 | SALT AND PEPPER BROWN AND WHITE 05 | SALT AND PEPPER TRICOLOR 01 |
SALT AND PEPPER TRICOLOR 02 | SALT AND PEPPER TRICOLOR 03 | SALT AND PEPPER TRICOLOR 04 |
TAUPE 01 | TAUPE 02 | TAUPE 03 |
TAUPE 04 | TAUPE 05 | TAUPE 06 |
TAUPE 07 | TRICOLOR 01 | TRICOLOR 02 |
TRICOLOR 03 | TRICOLOR 04 | TRICOLOR 05 |
TRICOLOR 06 | TRICOLOR SPOTTED 01 | TRICOLOR SPOTTED 02 |
TRICOLOR SPOTTED 03 | TRICOLOR SPOTTED 04 | TRICOLOR SPOTTED 05 |
All hides are cattle hides and the pictures are for reference only. Please keep in mind that shades and patterns will vary from hide to hide.
These colors will vary on all monitors and the colors you see on your monitor are only an approximation of the actual color.
For more information call: 1-800-521-4833 or Fax: 1-800-685-0955
Or send an e-mail to:
rodenleather@gmail.com
bottom of page